Destinations with connections to Eindhoven Airport (EIN)
Flights, Arrivals & Departures at Eindhoven Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| London (STN) | Ryanair | FR2537 | 08:20 | Scheduled | |
| Sofia (SOF) | Wizz Air | W64325 | 08:25 | Scheduled | |
| Belgrade (BEG) | Wizz Air | W64071 | 08:40 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61641 | 08:45 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43071 | 08:50 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62271 | 08:55 | Scheduled | |
| Prague (PRG) | Transavia | HV5234 | 10:25 | Scheduled | |
| Tirana (TIA) | Ryanair | FR9939 | 11:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1265 | 12:10 | Scheduled | |
| Alicante (ALC) | Ryanair | FR7526 | 12:40 | Scheduled | |
| Katowice (KTW) | Wizz Air | W61071 | 12:40 | Scheduled | |
| Sofia (SOF) | Ryanair | FR6013 | 13:15 | Scheduled | |
| Malaga (AGP) | Ryanair | FR2575 | 13:20 | 12:51 | Landed |
| Alicante (ALC) | Transavia | HV6626 | 13:35 | Scheduled | |
| Krakow (KRK) | Ryanair | FR42 | 13:45 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR3460 | 14:05 | Scheduled | |
| Oujda (OUD) | TUI | TB2646 | 14:05 | Scheduled | |
| Iasi (IAS) | Wizz Air | W43659 | 14:10 | Scheduled | |
| Sevilla (SVQ) | Transavia | HV5086 | 14:10 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61371 | 14:10 | Scheduled | |
| Malaga (AGP) | Transavia | HV6652 | 14:30 | Scheduled | |
| Marrakech (RAK) | Transavia | HV6534 | 15:15 | Scheduled | |
| Cluj-Napoca (CLJ) | Wizz Air | W43341 | 15:30 | Scheduled | |
| London (STN) | Ryanair | FR2534 | 15:50 | Scheduled | |
| Brussels (BRU) | Netherlands - Royal Air Force | NAF11 | 15:59 | Scheduled | |
| Lanzarote (ACE) | Transavia | HV6358 | 16:20 | Scheduled | |
| Porto (OPO) | Ryanair | FR7472 | 16:35 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62273 | 16:45 | Scheduled | |
| Madrid (MAD) | Ryanair | FR3066 | 16:45 | Scheduled | |
| Las Palmas (LPA) | Transavia | HV6366 | 16:50 | Scheduled | |
| Zaragoza (ZAZ) | Netherlands - Royal Air Force | NAF73 | 17:39 | Scheduled | |
| Faro (FAO) | Ryanair | FR5768 | 18:00 | Scheduled | |
| Vilnius (VNO) | Ryanair | FR7655 | 19:00 | Scheduled | |
| Alicante (ALC) | Ryanair | FR7522 | 20:35 | Scheduled | |
| Manises (VLC) | Ryanair | FR1717 | 20:45 | Scheduled | |
| Lulea (LLA) | NATO | OAN10 | 21:38 | 18:48 | Landed |
| Faro (FAO) | Transavia | HV6378 | 22:00 | Scheduled | |
| Tenerife (TFS) | Transavia | HV6216 | 22:00 | Scheduled | |
| Lisbon (LIS) | Transavia | HV6204 | 22:10 | Scheduled | |
| Alicante (ALC) | Transavia | HV6624 | 22:20 | Scheduled | |
| Sal (SID) | TUI | OR3752 | 22:20 | Scheduled | |
| Malaga (AGP) | Transavia | HV6654 | 22:30 | Scheduled | |
| Barcelona (BCN) | Transavia | HV6788 | 22:40 | Scheduled | |
| Manises (VLC) | Transavia | HV5106 | 22:40 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Gran Canaria (LPA) | Transavia | HV6365 | 06:55 | Scheduled | |
| Lanzarote (ACE) | Transavia | HV6357 | 06:55 | Scheduled | |
| Prague (PRG) | Transavia | HV5233 | 07:00 | Scheduled | |
| Marrakesh (RAK) | Transavia | HV6533 | 07:05 | Scheduled | |
| Alicante (ALC) | Transavia | HV6625 | 07:30 | Scheduled | |
| Seville (SVQ) | Transavia | HV5085 | 07:45 | Scheduled | |
| Malaga (AGP) | Transavia | HV6651 | 07:45 | Scheduled | |
| Espargos (SID) | TUI | OR3751 | 08:20 | Scheduled | |
| London (STN) | Ryanair | FR2538 | 08:45 | Scheduled | |
| Sofia (SOF) | Wizz Air | W64326 | 09:00 | Scheduled | |
| Belgrade (BEG) | Wizz Air | W64072 | 09:15 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61642 | 09:20 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43072 | 09:25 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62272 | 09:30 | Scheduled | |
| Tirana (TIA) | Ryanair | FR9940 | 11:40 | Scheduled | |
| Tenerife (TFS) | Transavia | HV6215 | 12:05 | Scheduled | |
| Alicante (ALC) | Ryanair | FR7527 | 13:05 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1266 | 13:15 | Scheduled | |
| Katowice (KTW) | Wizz Air | W61072 | 13:15 | Scheduled | |
| Malaga (AGP) | Ryanair | FR2576 | 13:45 | Scheduled | |
| Krakow (KRK) | Ryanair | FR43 | 14:10 | Scheduled | |
| Sofia (SOF) | Ryanair | FR6014 | 14:25 | Scheduled | |
| Milan (BGY) | Ryanair | FR3461 | 14:30 | Scheduled | |
| Iasi (IAS) | Wizz Air | W43660 | 14:45 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61372 | 14:45 | Scheduled | |
| Faro (FAO) | Transavia | HV6377 | 15:10 | Scheduled | |
| Lisbon (LIS) | Transavia | HV6203 | 15:35 | Scheduled | |
| Malaga (AGP) | Transavia | HV6653 | 15:45 | Scheduled | |
| Alicante (ALC) | Transavia | HV6623 | 16:05 | Scheduled | |
| Cluj-Napoca (CLJ) | Wizz Air | W43342 | 16:05 | Scheduled | |
| London (STN) | Ryanair | FR2533 | 16:30 | Scheduled | |
| Porto (OPO) | Ryanair | FR7473 | 17:00 | Scheduled | |
| Valencia (VLC) | Transavia | HV5105 | 17:05 | Scheduled | |
| Madrid (MAD) | Ryanair | FR3067 | 17:10 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62274 | 17:20 | Scheduled | |
| Barcelona (BCN) | Transavia | HV6787 | 17:35 | Scheduled | |
| Faro (FAO) | Ryanair | FR5769 | 18:30 | Scheduled | |
| Vilnius (VNO) | Ryanair | FR7654 | 19:25 | Scheduled | |
| Alicante (ALC) | Ryanair | FR7523 | 21:05 | Scheduled | |
| Valencia (VLC) | Ryanair | FR1718 | 21:10 | Scheduled | |
Flying To and From Eindhoven Airport
This page provides information about the destinations that can be reached via Eindhoven Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Don't forget to book your car rental!
Search for a cheap hire vehicle at Eindhoven Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowEindhoven Airport has seen a consistent growth in passenger numbers from November 2019 to November 2023. The passenger traffic increased by 2.1%, from 447,249 in November 2019 to 456,544 in November 2023.

