Destinations with connections to Eindhoven Airport (EIN)
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active Poland 7 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Hungary 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Eindhoven Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Gdansk (GDN) | Wizz Air | W61641 | 08:20 | Scheduled | |
Sofia (SOF) | Wizz Air | W64325 | 08:25 | Scheduled | |
Wasaw Modlin (WMI) | Buzz | FR4022 | 08:35 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43071 | 08:45 | Scheduled | |
Budapest (BUD) | Wizz Air | W62271 | 09:05 | Scheduled | |
Belgrade (BEG) | Wizz Air | W64071 | 09:30 | Scheduled | |
Paphos (PFO) | Ryanair | FR9936 | 09:35 | Scheduled | |
Rome (FCO) | Wizz Air | W48251 | 09:50 | Scheduled | |
Tirana (TIA) | Wizz Air | W46627 | 09:55 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR687 | 10:40 | Scheduled | |
Sofia (SOF) | Ryanair | FR6013 | 10:55 | Scheduled | |
Tenerife (TFS) | Ryanair | FR9577 | 11:45 | Scheduled | |
Bologna (BLQ) | Ryanair | FR788 | 11:55 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR3531 | 12:20 | Delayed | |
Bergamo (BGY) | Ryanair | FR3460 | 12:50 | Scheduled | |
Manises (VLC) | Transavia | HV5106 | 12:50 | Scheduled | |
Katowice (KTW) | Wizz Air | W61071 | 12:55 | Scheduled | |
Alicante (ALC) | Transavia | HV6624 | 13:00 | Scheduled | |
Porto (OPO) | Ryanair | FR7472 | 13:05 | 12:54 | Landed |
London (STN) | Ryanair | FR2534 | 13:30 | Scheduled | |
Faro (FAO) | Transavia | HV6608 | 14:20 | 13:57 | Landed |
Warsaw (WAW) | Wizz Air | W61371 | 14:20 | Scheduled | |
Malaga (AGP) | Transavia | HV6654 | 14:30 | Scheduled | |
Malaga (AGP) | Ryanair | FR2575 | 14:35 | Scheduled | |
Marseille (MRS) | Ryanair | FR6505 | 14:50 | Scheduled | |
Bologna (BLQ) | Ryanair | FR803 | 15:00 | Scheduled | |
Vilnius (VNO) | Wizz Air | W68025 | 15:05 | 14:52 | Landed |
Alicante (ALC) | Ryanair | FR7522 | 15:30 | Scheduled | |
Sevilla (SVQ) | Ryanair | FR5268 | 15:55 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3068 | 16:05 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3636 | 16:10 | Scheduled | |
Budapest (BUD) | Wizz Air | W62273 | 16:45 | Delayed | |
Tenerife (TFS) | Transavia | HV6216 | 16:50 | Scheduled | |
Prague (PRG) | Transavia | HV5236 | 17:00 | Scheduled | |
Skopje (SKP) | Wizz Air | W67715 | 17:05 | Scheduled | |
Krakow (KRK) | Ryanair | FR5892 | 17:10 | Delayed | |
Bergamo (BGY) | Ryanair | FR3537 | 17:10 | Scheduled | |
London (STN) | Ryanair | FR2537 | 17:55 | Scheduled | |
Rome (FCO) | Ryanair | FR5814 | 18:00 | Scheduled | |
Vilnius (VNO) | Ryanair | FR7655 | 18:35 | Delayed | |
Varna (VAR) | Wizz Air | W64513 | 18:40 | Scheduled | |
Zagreb (ZAG) | Lauda Europe | FR5868 | 19:00 | Scheduled | |
Manises (VLC) | Ryanair | FR1717 | 19:00 | Scheduled | |
Madrid (MAD) | Ryanair | FR3066 | 19:25 | Scheduled | |
Faro (FAO) | Ryanair | FR5768 | 19:30 | Scheduled | |
Oviedo Aviles (OVD) | Transavia | HV96 | 20:23 | Scheduled | |
London (STN) | Ryanair | FR5681 | 21:25 | Scheduled | |
Bordeaux (BOD) | Transavia | HV6482 | 22:00 | Scheduled | |
Sevilla (SVQ) | Transavia | HV5086 | 22:05 | Scheduled | |
Madrid (MAD) | Transavia | HV90 | 22:09 | Scheduled | |
Sal (SID) | TUI | OR3752 | 22:25 | Scheduled | |
Copenhagen (CPH) | Transavia | HV5964 | 22:30 | Scheduled | |
Barcelona (BCN) | Transavia | HV6788 | 22:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Tenerife (TFS) | Transavia | HV6215 | 06:55 | Scheduled | |
Alicante (ALC) | Transavia | HV6623 | 07:00 | Scheduled | |
Valencia (VLC) | Transavia | HV5105 | 07:10 | Scheduled | |
Faro (FAO) | Transavia | HV6607 | 07:30 | Scheduled | |
Malaga (AGP) | Transavia | HV6653 | 07:45 | Scheduled | |
Rovaniemi (RVN) | Transavia | HV91 | 08:00 | Scheduled | |
Espargos (SID) | TUI Airlines Netherlands | OR3751 | 08:15 | Scheduled | |
Espargos (SID) | TUI | OR751 | 08:15 | Scheduled | |
Warsaw (WMI) | Buzz | FR4021 | 09:00 | Scheduled | |
Gdansk (GDN) | Wizz Air | W61642 | 09:05 | Scheduled | |
Sofia (SOF) | Wizz Air | W64326 | 09:10 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43072 | 09:20 | Scheduled | |
Budapest (BUD) | Wizz Air | W62272 | 09:40 | Scheduled | |
Pafos (PFO) | Ryanair | FR9935 | 10:00 | Scheduled | |
Belgrade (BEG) | Wizz Air | W64072 | 10:30 | Scheduled | |
Rome (FCO) | Wizz Air | W48252 | 10:35 | Scheduled | |
Tirana (TIA) | Wizz Air | W46628 | 10:40 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR688 | 11:05 | Scheduled | |
Sofia (SOF) | Ryanair | FR6014 | 11:20 | Scheduled | |
Tenerife (TFS) | Ryanair | FR9576 | 12:10 | Scheduled | |
Bologna (BLQ) | Ryanair | FR787 | 12:20 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR3532 | 12:45 | Scheduled | |
Milan (BGY) | Ryanair | FR3461 | 13:15 | Scheduled | |
Katowice (KTW) | Wizz Air | W61072 | 13:25 | Scheduled | |
Porto (OPO) | Ryanair | FR7473 | 13:30 | Scheduled | |
Prague (PRG) | Transavia | HV5235 | 13:35 | Scheduled | |
Basel (BSL) | Transavia | HV97 | 13:45 | Scheduled | |
London (STN) | Ryanair | FR2533 | 13:55 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61372 | 14:55 | Scheduled | |
Malaga (AGP) | Ryanair | FR2576 | 15:00 | Scheduled | |
Marseille (MRS) | Ryanair | FR6506 | 15:15 | Scheduled | |
Bologna (BLQ) | Ryanair | FR802 | 15:25 | Scheduled | |
Vilnius (VNO) | Wizz Air | W68026 | 15:40 | Scheduled | |
Seville (SVQ) | Transavia | HV5085 | 15:45 | Scheduled | |
Alicante (ALC) | Ryanair | FR7523 | 15:55 | Scheduled | |
Seville (SVQ) | Ryanair | FR5269 | 16:20 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3069 | 16:30 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3637 | 17:05 | Scheduled | |
Budapest (BUD) | Wizz Air | W62274 | 17:20 | Scheduled | |
Barcelona (BCN) | Transavia | HV6787 | 17:35 | Scheduled | |
Krakow (KRK) | Ryanair | FR5891 | 17:35 | Scheduled | |
Skopje (SKP) | Wizz Air | W67716 | 17:40 | Scheduled | |
Bordeaux (BOD) | Transavia | HV6481 | 17:45 | Scheduled | |
Milan (BGY) | Ryanair | FR3538 | 17:50 | Scheduled | |
London (STN) | Ryanair | FR2538 | 18:20 | Scheduled | |
Rome (FCO) | Ryanair | FR5815 | 18:35 | Scheduled | |
Vilnius (VNO) | Ryanair | FR7654 | 19:00 | Scheduled | |
Copenhagen (CPH) | Transavia | HV5963 | 19:10 | Scheduled | |
Varna (VAR) | Wizz Air | W64514 | 19:15 | Scheduled | |
Zagreb (ZAG) | Lauda Europe | FR5869 | 19:25 | Scheduled | |
Madrid (MAD) | Ryanair | FR3067 | 19:50 | Scheduled | |
Valencia (VLC) | Ryanair | FR1718 | 19:55 | Scheduled | |
Faro (FAO) | Ryanair | FR5769 | 20:00 | Scheduled | |
London (STN) | Ryanair | FR5682 | 22:00 | Scheduled |
Flying To and From Eindhoven Airport
This page provides information about the destinations that can be reached via Eindhoven Airport.
Don't forget to book your car rental!
Search for a cheap hire vehicle at Eindhoven Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowEindhoven Airport Passenger Numbers Inch Closer to Pre-Pandemic Levels, Recording 2.01% Growth in Q3 2023