Destinations with connections to Eindhoven Airport (EIN)
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active Poland 7 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Eindhoven Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Sofia (SOF) | Ryanair | FR6013 | 08:20 | Scheduled | |
Sofia (SOF) | Wizz Air | W64325 | 08:25 | Scheduled | |
Gdansk (GDN) | Wizz Air | W61641 | 08:35 | Scheduled | |
Zagreb (ZAG) | Lauda Europe | FR5868 | 09:00 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43071 | 09:05 | Scheduled | |
Belgrade (BEG) | Wizz Air | W64071 | 09:10 | Scheduled | |
Budapest (BUD) | Wizz Air | W62271 | 09:10 | Scheduled | |
Gerona (GRO) | Ryanair | FR2120 | 09:35 | Scheduled | |
Rome (FCO) | Wizz Air | W46083 | 09:50 | Scheduled | |
Tirana (TIA) | Wizz Air | W45135 | 09:55 | Scheduled | |
Prague (PRG) | Transavia | HV5234 | 10:20 | Scheduled | |
Faro (FAO) | Ryanair | FR5768 | 10:20 | Scheduled | |
London (STN) | Ryanair | FR2534 | 10:50 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1265 | 12:10 | Scheduled | |
Sevilla (SVQ) | Ryanair | FR5268 | 12:15 | Scheduled | |
Malaga (AGP) | Ryanair | FR2575 | 12:40 | Scheduled | |
Krakow (KRK) | Ryanair | FR5892 | 12:45 | Scheduled | |
Manises (VLC) | Transavia | HV5106 | 12:50 | Scheduled | |
Fez (FEZ) | Ryanair | FR5852 | 13:10 | Scheduled | |
Alicante (ALC) | Transavia | HV6624 | 13:45 | Scheduled | |
Malaga (AGP) | Transavia | HV6652 | 13:50 | Scheduled | |
Faro (FAO) | Transavia | HV6608 | 14:20 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61371 | 14:20 | Scheduled | |
Athens (ATH) | Transavia | HV6710 | 14:20 | Scheduled | |
Manises (VLC) | Ryanair | FR1717 | 14:25 | Scheduled | |
Krakow (KRK) | Wizz Air | W62075 | 14:40 | Scheduled | |
Pisa (PSA) | Ryanair | FR9923 | 14:45 | Scheduled | |
Biarritz (BIQ) | VistaJet | VJT467 | 14:51 | Scheduled | |
Vilnius (VNO) | Wizz Air | W61921 | 15:00 | Scheduled | |
Dublin (DUB) | Ryanair | FR1964 | 15:25 | Scheduled | |
Skopje (SKP) | Wizz Air | W64715 | 16:15 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR1109 | 16:35 | Scheduled | |
London (STN) | Ryanair | FR2537 | 16:35 | Scheduled | |
Manises (VLC) | Transavia | HV5108 | 16:50 | Scheduled | |
Budapest (BUD) | Wizz Air | W62273 | 16:50 | Scheduled | |
Bratislava (BTS) | Ryanair | FR1871 | 17:00 | Scheduled | |
Wroclaw (WRO) | Wizz Air | W61825 | 17:10 | Scheduled | |
Varna (VAR) | Wizz Air | W64513 | 17:50 | Scheduled | |
Bergamo (BGY) | Ryanair | FR3460 | 19:00 | Scheduled | |
London (STN) | Ryanair | FR5681 | 19:20 | Scheduled | |
Porto (OPO) | Ryanair | FR7472 | 19:30 | Scheduled | |
Wasaw Modlin (WMI) | Ryanair | FR4022 | 19:40 | Scheduled | |
Bologna (BLQ) | Ryanair | FR788 | 19:55 | Scheduled | |
Alicante (ALC) | Ryanair | FR7522 | 19:55 | Scheduled | |
Rome (FCO) | Ryanair | FR5814 | 20:30 | Scheduled | |
Krakow (KRK) | Ryanair | FR42 | 21:25 | Scheduled | |
Hurghada (HRG) | TUI | OR3426 | 21:55 | Scheduled | |
Barcelona (BCN) | Transavia | HV6788 | 22:00 | Scheduled | |
Las Palmas (LPA) | Transavia | HV6366 | 22:00 | Scheduled | |
Sevilla (SVQ) | Transavia | HV5086 | 22:05 | Scheduled | |
Lisbon (LIS) | Transavia | HV6204 | 22:30 | Scheduled | |
Alicante (ALC) | Transavia | HV6626 | 22:30 | Scheduled | |
Marrakech (RAK) | Transavia | HV6536 | 22:35 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Prague (PRG) | Transavia | HV5233 | 06:55 | Scheduled | |
Athens (ATH) | Transavia | HV6709 | 07:00 | Scheduled | |
Malaga (AGP) | Transavia | HV6651 | 07:05 | Scheduled | |
Valencia (VLC) | Transavia | HV5105 | 07:15 | Scheduled | |
Faro (FAO) | Transavia | HV6607 | 07:30 | Scheduled | |
Alicante (ALC) | Transavia | HV6623 | 07:45 | Scheduled | |
Sofia (SOF) | Ryanair | FR6014 | 08:45 | Scheduled | |
Sofia (SOF) | Wizz Air | W64326 | 09:00 | Scheduled | |
Gdansk (GDN) | Wizz Air | W61642 | 09:10 | Scheduled | |
Zagreb (ZAG) | Lauda Europe | FR5869 | 09:25 | Scheduled | |
Belgrade (BEG) | Wizz Air | W64072 | 09:40 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43072 | 09:50 | Scheduled | |
Madrid (MAD) | NATO | MMF70 | 09:50 | Scheduled | |
Budapest (BUD) | Wizz Air | W62272 | 09:55 | Scheduled | |
Girona (GRO) | Ryanair | FR2119 | 10:00 | Scheduled | |
Hurghada (HRG) | TUI | OR3425 | 10:25 | Scheduled | |
Rome (FCO) | Wizz Air | W46084 | 10:35 | Scheduled | |
Tirana (TIA) | Wizz Air | W45136 | 10:40 | Scheduled | |
Faro (FAO) | Ryanair | FR5769 | 10:45 | Scheduled | |
London (STN) | Ryanair | FR2533 | 11:15 | Scheduled | |
Gran Canaria (LPA) | Transavia | HV6365 | 12:05 | Scheduled | |
Seville (SVQ) | Ryanair | FR5269 | 12:40 | Scheduled | |
Malaga (AGP) | Ryanair | FR2576 | 13:05 | Scheduled | |
Krakow (KRK) | Ryanair | FR5891 | 13:10 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1266 | 13:15 | Scheduled | |
Fes (FEZ) | Ryanair | FR5851 | 13:35 | Scheduled | |
Marrakesh (RAK) | Transavia | HV6535 | 14:05 | Scheduled | |
Valencia (VLC) | Ryanair | FR1718 | 14:50 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61372 | 14:55 | Scheduled | |
Pisa (PSA) | Ryanair | FR9924 | 15:10 | Scheduled | |
Krakow (KRK) | Wizz Air | W62076 | 15:15 | Scheduled | |
Vilnius (VNO) | Wizz Air | W61922 | 15:35 | Scheduled | |
Lisbon (LIS) | Transavia | HV6203 | 15:40 | Scheduled | |
Seville (SVQ) | Transavia | HV5085 | 15:45 | Scheduled | |
Dublin (DUB) | Ryanair | FR1965 | 15:50 | Scheduled | |
Alicante (ALC) | Transavia | HV6625 | 16:15 | Scheduled | |
Skopje (SKP) | Wizz Air | W64716 | 16:45 | Scheduled | |
Barcelona (BCN) | Transavia | HV6787 | 16:55 | Scheduled | |
London (STN) | Ryanair | FR2538 | 17:00 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR1108 | 17:15 | Scheduled | |
Bratislava (BTS) | Ryanair | FR1870 | 17:25 | Scheduled | |
Budapest (BUD) | Wizz Air | W62274 | 17:25 | Scheduled | |
Valencia (VLC) | Transavia | HV5107 | 17:35 | Scheduled | |
Wroclaw (WRO) | Wizz Air | W61826 | 17:45 | Scheduled | |
Varna (VAR) | Wizz Air | W64514 | 18:25 | Scheduled | |
Milan (BGY) | Ryanair | FR3461 | 19:25 | Scheduled | |
London (STN) | Ryanair | FR5682 | 19:45 | Scheduled | |
Porto (OPO) | Ryanair | FR7473 | 19:55 | Scheduled | |
Warsaw (WMI) | Ryanair | FR4021 | 20:05 | Scheduled | |
Bologna (BLQ) | Ryanair | FR787 | 20:20 | Scheduled | |
Rome (FCO) | Ryanair | FR5815 | 20:55 | Scheduled | |
Alicante (ALC) | Ryanair | FR7523 | 21:15 | Scheduled | |
Krakow (KRK) | Ryanair | FR43 | 21:50 | Scheduled |
Flying To and From Eindhoven Airport
This page provides information about the destinations that can be reached via Eindhoven Airport.
Don't forget to book your car rental!
Search for a cheap hire vehicle at Eindhoven Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowEindhoven Airport has seen a consistent growth in passenger numbers from November 2019 to November 2023. The passenger traffic increased by 2.1%, from 447,249 in November 2019 to 456,544 in November 2023.