Wizz Air at Eindhoven Airport - EIN
Which locations does Wizz Air fly to and from Eindhoven Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 10 | View Flights |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 14 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 24 | View Flights |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 8 | View Flights |
Lech Walesa (GDN) | Poland | Gdansk | 10 | View Flights |
Iasi (IAS) | Romania | Iasi | 4 | View Flights |
Pyrzowice (KTW) | Poland | Katowice | 10 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 12 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 10 | View Flights |
Petrovec (SKP) | Macedonia | Skopje | 8 | View Flights |
Sofia (SOF) | Bulgaria | Sofia | 10 | View Flights |
Rinas Mother Teresa (TIA) | Albania | Tirana | 10 | View Flights |
Varna (VAR) | Bulgaria | Varna | 4 | View Flights |
Vilnius (VNO) | Lithuania | Vilnius | 8 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 14 | View Flights |
Copernicus Airport (WRO) | Poland | Wroclaw | 6 | View Flights |
Weekly Scheduled Flights To Eindhoven Airport operated by Wizz Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Romania | Iasi | Iasi (IAS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Macedonia | Skopje | Petrovec (SKP) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Poland | Katowice | Pyrzowice (KTW) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Bulgaria | Varna | Varna (VAR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Eindhoven Airport operated by Wizz Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Romania | Iasi | Iasi (IAS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Macedonia | Skopje | Petrovec (SKP) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Poland | Katowice | Pyrzowice (KTW) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Bulgaria | Varna | Varna (VAR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now