Eindhoven 机场 的 Transavia - EIN
Transavia 往返于哪些地点的 Eindhoven 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 26 | 查看航班 |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 2 | 查看航班 |
Eleftherios Venizelos (ATH) | Greece | Athens | 10 | 查看航班 |
El Prat De Llobregat (BCN) | Spain | Barcelona | 20 | 查看航班 |
Sondica (BIO) | Spain | Bilbao | 6 | 查看航班 |
Guglielmo Marconi (BLQ) | Italy | Bologna | 4 | 查看航班 |
Brussels Airport (BRU) | Belgium | Brussels | 1 | 查看航班 |
Kastrup (CPH) | Denmark | Copenhagen | 6 | 查看航班 |
Faro (FAO) | Portugal | Faro | 22 | 查看航班 |
Gran Canaria (LPA) | Spain | Gran Canaria | 4 | 查看航班 |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 8 | 查看航班 |
Ibiza (IBZ) | Spain | Ibiza | 19 | 查看航班 |
Kos Island International Airport (KGS) | Greece | Kos | 4 | 查看航班 |
Lanzarote (ACE) | Spain | Lanzarote | 6 | 查看航班 |
Portela (LIS) | Portugal | Lisbon | 11 | 查看航班 |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 28 | 查看航班 |
Valencia (VLC) | Spain | Manises | 20 | 查看航班 |
Menara (RAK) | Morocco | Marrakech | 10 | 查看航班 |
Côte d'Azur International Airport (NCE) | France | Nice | 8 | 查看航班 |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 8 | 查看航班 |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 18 | 查看航班 |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 8 | 查看航班 |
Diagoras (RHO) | Greece | Rhodes | 6 | 查看航班 |
Rotterdam Zestienhoven (RTM) | Netherlands | Rotterdam | 1 | 查看航班 |
San Pablo (SVQ) | Spain | Sevilla | 10 | 查看航班 |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 4 | 查看航班 |
Zakinthos International Airport (ZTH) | Greece | Zakinthos | 2 | 查看航班 |
Transavia 运营的飞往 Eindhoven 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 查看航班 |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 查看航班 |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Portugal | Faro | Faro (FAO) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 查看航班 |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Spain | Ibiza | Ibiza (IBZ) | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Spain | Lanzarote | Lanzarote (ACE) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
Morocco | Marrakech | Menara (RAK) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Spain | Sevilla | San Pablo (SVQ) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
Spain | Bilbao | Sondica (BIO) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Spain | Manises | Valencia (VLC) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 查看航班 |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Transavia 运营的 Eindhoven 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 查看航班 |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 查看航班 |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Portugal | Faro | Faro (FAO) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 查看航班 |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Spain | Ibiza | Ibiza (IBZ) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Spain | Lanzarote | Lanzarote (ACE) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
Morocco | Marrakech | Menara (RAK) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Netherlands | Rotterdam | Rotterdam Zestienhoven (RTM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Spain | Sevilla | San Pablo (SVQ) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
Spain | Bilbao | Sondica (BIO) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Spain | Manises | Valencia (VLC) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 查看航班 |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Eindhoven 机场 租车 节省大量资金。