Voli Arrivi e partenze su Aeroporto Eindhoven
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Sofia (SOF) | Wizz Air | W64325 | 08:25 | Programmato | |
| Belgrade (BEG) | Wizz Air | W64071 | 08:30 | Programmato | |
| Gdansk (GDN) | Wizz Air | W61641 | 08:30 | Programmato | |
| London (STN) | Ryanair | FR2534 | 08:45 | Programmato | |
| Bucharest (OTP) | Wizz Air | W43071 | 08:55 | Programmato | |
| Budapest (BUD) | Wizz Air | W62271 | 09:05 | 08:39 | Atterrato |
| Bergamo (BGY) | Ryanair | FR3460 | 09:30 | Programmato | |
| Tirana (TIA) | Wizz Air | W45135 | 09:45 | Programmato | |
| Porto (OPO) | Ryanair | FR7472 | 10:40 | Programmato | |
| Lisbon (LIS) | Ryanair | FR3092 | 10:45 | Programmato | |
| Innsbruck (INN) | Transavia | HV6682 | 10:50 | Programmato | |
| Istanbul (SAW) | Pegasus | PC1265 | 11:15 | 10:57 | Atterrato |
| Vilnius (VNO) | Ryanair | FR7655 | 11:55 | Programmato | |
| Katowice (KTW) | Wizz Air | W61071 | 12:55 | Programmato | |
| Faro (FAO) | Ryanair | FR5768 | 13:05 | Programmato | |
| Madrid (MAD) | Ryanair | FR3066 | 13:25 | Programmato | |
| Marrakech (RAK) | Ryanair | FR5896 | 13:30 | Programmato | |
| Lisbon (LIS) | Transavia | HV6204 | 13:45 | Programmato | |
| Alicante (ALC) | Ryanair | FR7522 | 13:50 | Programmato | |
| Warsaw (WAW) | Wizz Air | W61371 | 14:15 | Ritardato | |
| Malaga (AGP) | Transavia | HV6654 | 14:20 | Programmato | |
| Vilnius (VNO) | Wizz Air | W61921 | 14:40 | Programmato | |
| Krakow (KRK) | Wizz Air | W62075 | 14:45 | Programmato | |
| London (STN) | Ryanair | FR2537 | 14:45 | Programmato | |
| Cluj-Napoca (CLJ) | Wizz Air | W43341 | 15:35 | Programmato | |
| Skopje (SKP) | Wizz Air | W64715 | 15:35 | 14:55 | Atterrato |
| Prague (PRG) | Transavia | HV5234 | 15:40 | Programmato | |
| Rome (FCO) | Ryanair | FR5814 | 16:20 | Programmato | |
| Las Palmas (LPA) | Transavia | HV6366 | 16:50 | Programmato | |
| Budapest (BUD) | Wizz Air | W62273 | 17:00 | Programmato | |
| Wroclaw (WRO) | Wizz Air | W61825 | 17:05 | 16:31 | Atterrato |
| Cambridge (CBG) | VistaJet | VJT495 | 17:06 | 16:41 | Atterrato |
| Varna (VAR) | Wizz Air | W64513 | 17:45 | Programmato | |
| Hurghada (HRG) | TUI | OR3426 | 19:55 | Programmato | |
| Marrakech (RAK) | Transavia | HV6534 | 21:35 | Programmato | |
| Manises (VLC) | Transavia | HV5106 | 22:00 | Programmato | |
| Faro (FAO) | Transavia | HV6608 | 22:05 | 21:28 | Atterrato |
| Alicante (ALC) | Transavia | HV6624 | 22:10 | 21:47 | Atterrato |
| Athens (ATH) | Transavia | HV6710 | 22:20 | Programmato | |
| Malaga (AGP) | Transavia | HV6652 | 22:30 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Gran Canaria (LPA) | Transavia | HV6365 | 06:55 | Programmato | |
| Lisbon (LIS) | Transavia | HV6203 | 07:05 | Programmato | |
| Innsbruck (INN) | Transavia | HV6681 | 07:15 | Programmato | |
| Faro (FAO) | Transavia | HV6607 | 07:30 | Programmato | |
| Malaga (AGP) | Transavia | HV6653 | 07:35 | Programmato | |
| Hurghada (HRG) | TUI | OR3425 | 08:25 | Programmato | |
| Belfast (BHD) | VistaJet | VJT437 | 08:35 | Programmato | |
| Gdansk (GDN) | Wizz Air | W61642 | 09:05 | Programmato | |
| London (STN) | Ryanair | FR2533 | 09:10 | Programmato | |
| Sofia (SOF) | Wizz Air | W64326 | 09:10 | Programmato | |
| Belgrade (BEG) | Wizz Air | W64072 | 09:15 | Programmato | |
| Bucharest (OTP) | Wizz Air | W43072 | 09:30 | Programmato | |
| Budapest (BUD) | Wizz Air | W62272 | 09:40 | Programmato | |
| Milan (BGY) | Ryanair | FR3461 | 09:55 | Programmato | |
| Tirana (TIA) | Wizz Air | W45136 | 10:20 | Programmato | |
| Lisbon (LIS) | Ryanair | FR3091 | 11:10 | Programmato | |
| Porto (OPO) | Ryanair | FR7473 | 11:30 | Programmato | |
| Prague (PRG) | Transavia | HV5233 | 12:10 | Programmato | |
| Vilnius (VNO) | Ryanair | FR7654 | 12:20 | Programmato | |
| Istanbul (SAW) | Pegasus | PC1266 | 12:20 | Programmato | |
| Marrakesh (RAK) | Transavia | HV6533 | 13:25 | Programmato | |
| Faro (FAO) | Ryanair | FR5769 | 13:30 | Programmato | |
| Katowice (KTW) | Wizz Air | W61072 | 13:30 | Programmato | |
| Alicante (ALC) | Ryanair | FR7523 | 14:15 | Programmato | |
| Madrid (MAD) | Ryanair | FR3067 | 14:20 | Programmato | |
| Marrakesh (RAK) | Ryanair | FR5895 | 14:40 | Programmato | |
| Warsaw (WAW) | Wizz Air | W61372 | 14:50 | Programmato | |
| Athens (ATH) | Transavia | HV6709 | 15:00 | Programmato | |
| London (STN) | Ryanair | FR2538 | 15:10 | Programmato | |
| Vilnius (VNO) | Wizz Air | W61922 | 15:15 | Programmato | |
| Krakow (KRK) | Wizz Air | W62076 | 15:20 | Programmato | |
| Malaga (AGP) | Transavia | HV6651 | 15:45 | Programmato | |
| Cluj-Napoca (CLJ) | Wizz Air | W43342 | 16:05 | Programmato | |
| Skopje (SKP) | Wizz Air | W64716 | 16:10 | Programmato | |
| Valencia (VLC) | Transavia | HV5105 | 16:25 | Programmato | |
| Rome (FCO) | Ryanair | FR5815 | 16:45 | Programmato | |
| Budapest (BUD) | Wizz Air | W62274 | 17:35 | Programmato | |
| Alicante (ALC) | Transavia | HV6623 | 17:40 | Programmato | |
| Wroclaw (WRO) | Wizz Air | W61826 | 17:40 | Programmato | |
| Varna (VAR) | Wizz Air | W64514 | 18:20 | Programmato | |
Volare da e per Aeroporto Eindhoven
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Eindhoven.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Eindhoven per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraSalta come un VIP
Evita la folla. Ottieni l'accesso scontato alla lounge VIP dell'aeroporto. Non è così costoso come potresti pensare.
prenota oraL'aeroporto di Eindhoven ha registrato una crescita costante nel numero di passeggeri da novembre 2019 a novembre 2023. Il traffico passeggeri è aumentato del 2,1%, passando da 447.249 a novembre 2019 a 456.544 a novembre 2023.

